Description
Main Specification
| Model | ECOSYS P2235dn | |
|---|---|---|
| Type | Desktop | |
| Writing Method | Semiconductor Laser | |
| Print Speed (A4) (Mono) | 35 ppm | |
| First Print Out Time | 6.8 seconds | |
| Warm Up Time | 15 seconds | |
| Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 | |
| Duplex | Auto | |
| Control Panel | 7 Color LED | |
| Power Consumption (Standard configuration) | Print Mode | 620W |
| Stand-by Mode | 8W | |
| Sleep Mode | 0.8W | |
| Noise(ISO7779/ ISO9296) | Print Mode | 51dB(A); Silent mode: 47dB(A) |
| Stand-by Mode | 29dB(A) | |
| Dimension (W x D x H) (Main Unit) | 375mm x 393mm x 272mm | |
| Weight (Main Unit) | Approx. 14.0 kg | |
Controller
| Model | ECOSYS P2235dn | |
|---|---|---|
| CPU | Cortex-A9 800 MHz | |
| Memory | Standard 256MB (Max. 256MB) | |
| Interface | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T;USB Host x1; 802.11 b/g/n/Wireless LAN/Wi-Fi Direct (ECOSYS P2040dw only) | |
| PDL/Emulations | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Pro printer X24E, Epson LQ-850, PDF Direct Print Ver. 1.7 | |
| Supported Protocol | TCP/IP, FTP, LPR, Port9100, IPP, IPP over SSL, NetBEUI, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS,FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS | |
| Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Apple Macintosh OS X 10.5 or later; Linux | |
| USB Memory Printing | —- | |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS | |
| e-mail Printing | Standard | |
| Mobile Printing | Mopria, KYOCERA Mobile Print | |
Paper Handling
| Model | ECOSYS P2235dn | |
|---|---|---|
| Paper Capacity | Standard | 250 sheets x1 (Cassette) + 100 sheets (MPT) |
| Maximum | 850 sheets (Main Unit + PF-1100 x2 + MPT) | |
| Paper Size | Cassette | Min. A6R – Max. A4R (Legal) |
| Option | Min. A6R – Max. A4R (Legal) | |
| MPT | Min. A6R – Max. A4R (Legal) | |
| Paper Weight | Cassette | 60 – 163 g/m2 |
| Option | 60 – 163 g/m2 | |
| MPT | 60 – 220 g/m2 | |
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 163 g/m2 | |
| Output Capacity | Max. 250 sheets face-down | |





