Description
| Machine Make and Model | HP LaserJet MFP M72625DN |
| Functions | Auto Duplex Copier, Print, Colour Scan, Network, |
| Printing Colour | Mono, Black |
| Max Print Size | A3 |
| Copy / Print Speed | 25 PPM/ CPM in A4 |
| Copy resolutions (DPI) | 600 X 600 |
| Print resolutions (DPI) | 1200 X 1200 |
| Scan resolutions (DPI) | 600 X 600 |
| PC/ Connectivity/ Interface | USB 2.0, LAN (WIFI Optional) |
| Paper weight Min /Max | 64 GSM to 163 GSM |
| Memory/ Ram | 1.5 GB |
| Hard Disk | Optional (Hard Disk 320 GB) |
| Duplex Print | YES |
| Duplex Scan DADF | YES (100 Sheets) |
| Tray X (Sheets) | 2 X 520 |
| Bypass X (Sheet) | 1 X 100 |
| Dimension (W X D X H) MM | 1220 X 1115 X 1010 |
| Power Consumption | 800 Watt |
| Toner Cartridge Life (5% coverage Area) | 25000 Prints/ Copies (On A4 Size) |
| Drum Cartridge Life Approx. | 20000 Prints/ Copies (On A4 Size) |
| Duty Cycle Monthly | 80,000 Prints/ Copies* |
| Weight | 60.00 KG |
| Warranty Compressive | 5 Years @ 39 paise per print. Click Here for More Details |






